*Standard Occupational Classification Automotive Engine/Cylinder Head MachiningSchool of Automotive Machinists • OPEID: 030323Gainful Employment Disclosures – July 1, 2011 for 2009-2010 Award Year
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CREDENTIAL LEVEL: Undergraduate Certificate |
|
| PROGRAM LENGTH IN MONTHS: | 9 Months |
| Automotive Engine/Cylinder Head Machining: | COST: |
| Registration Fee | $100.00 |
| Tuition (per program) | $17,775.00 |
| Textbooks and Manuals (supplies and lab fees included in tuition) | $100.00 |
| Total | $15,975.00 |
| Room and Board costs for living off campus (per 9 months): | |
| Room and Board | $6,633.00 |
| Transportation | $1,287.00 |
| Miscellaneous/Personal | $1,989.00 |
| Total | $9,909.00 |
| MEDIAN DEBT AT PROGRAM COMPLETION: | *not required |
| ON-TIME COMPLETION RATE: | *not required |
| JOB PLACEMENT RATE (TWC Job Placement Report 09/10): | 100% |
*Standard Occupational Classification
*Programs with fewer than 10 completers are not required to report completion and median loan debt data.
Below is a small sample of career opportunities available after graduating from the Automotive/CNC Machining program:
CREDENTIAL LEVEL: Undergraduate Certificate |
|
| PROGRAM LENGTH IN MONTHS: | 7 Months |
| Automotive Engine/CNC Machining: | COST: |
| Registration Fee | Included in Tuition |
| Tuition (per program) | $13,525.00 |
| Textbooks and Manuals | Included in Tuition |
| Total | $13,525.00 |
| Room and Board costs for living off campus (per 7 months): | |
| Room and Board | $5,152.00 |
| Transportation | $1,001.00 |
| Miscellaneous/Personal | $1,547.00 |
| Total | $7,700.00 |
| MEDIAN DEBT AT PROGRAM COMPLETION: | $4,104.37 |
| ON-TIME COMPLETION RATE: | 100% |
| JOB PLACEMENT RATE (TWC Job Placement Report 09/10): | 100% |
*Standard Occupational Classification
Below is a small sample of career opportunities available after graduating from the Automotive/Block and Cylinder Head Machining program:
CREDENTIAL LEVEL: Undergraduate Certificate |
|
| PROGRAM LENGTH IN MONTHS: | 18 Months |
| Automotive Engine/Block and Cylinder Head Machining: (This is a combination of the Block and Head Programs) | COST: |
| Registration Fee | $200.00 |
| Tuition (subject to change if not taken in same calendar year) | $31,550.00 |
| Textbooks and Manuals (supplies and lab fees included in tuition) | $200.00 |
| Total | $31,950.00 |
| Room and Board costs for living off campus (per 18 months): | |
| Room and Board | $13,266.00 |
| Transportation | $2,574.00 |
| Miscellaneous/Personal | $3,978.00 |
| Total | $19,818.00 |
| MEDIAN DEBT AT PROGRAM COMPLETION: | $9,405.00 |
| ON-TIME COMPLETION RATE: | 88% |
| JOB PLACEMENT RATE (TWC Job Placement Report 09/10): | 96.43% |
*Standard Occupational Classification
